PRODUCTS
Designed for trouble-free performance.
Design conforms to IS 2026, IS 1180, 4Star and 5Star rated, BS 171, IEC 76 and other relevant standards.
ISO 9001/2008 certified.
Manufactured with prime CRGO using step-lap design for Low power loss & Low noise
Designed to withstand electrical impulses, thermal and dynamic stresses.
High quality & reliability.
Tanks are treated with 7 tank process.
Energy Efficient.
Designed to meet customized specifications.
RATED VOLTAGE (kV) | 3.6 | 7.2 | 12 | 24 | 36 |
---|---|---|---|---|---|
RATED INSULATION LEVEL (kVrms/kVp) | 10/40 | 20/60 | 28/75 | 50/125 | 70/170 |
RATED FREQUENCY (Hz) | 50 | ||||
OIL FILLED TRANSFORMER STANDARD RATINGS | 25/40/63/100/250/315/400/500/630/750 /1000/1250/1600/2000/2500Kva | ||||
IMPEDANCE VOLT | 4% TO 6.25% WITH IS TOLERANCE | ||||
LOSSES: UPTO 100KVA ABOVE 100KVA TO 2500KVA | 4Star and 5Stared AS PER ESCOM'S REQUIREMENT.50% AND 100% LOSSES FULLY COMPLIES WITH IS 1180 PART-1 2014. | ||||
COOLING | ONAN | ||||
TYPE OF INSULATION | CLASS A | ||||
INSULATING FLUID | MINERAL OIL AS PER IS 335 | ||||
VECTOR GROUP | DYN11 | ||||
PRIMERY VOLTAGE | 33, 22 OR 11KV OR CUSTOM BUILT | ||||
SECONDARY VOLTAGE | 11 OR 0.433KV OR CUSTOM BUILT | ||||
WINDING MATERIAL | COPPER / ALUMINIUM | ||||
TERMINATIONS | HV SIDE: CABLE BOX / TOP BUSHINGS LV SIDE: CABLE BOX / TOP BUSHINGS / BUS DUCT |
||||
TAP RANGE | +5% TO -10% IN STEPS OF 2.5% FOR OFF CIRCUIT TAP CHANGER (OTHER TAPPINGS AS REQUIRED) +7% TO -21% IN STEPS OF 1.75% FOR ON LOAD TAP CHANGER (OTHER TAPPINGS AS REQUIRED) |
One of our best
One of our best